こんにちは、グレーディングサービスです。
現在日本で活躍した選手がメジャーへ挑戦し、活躍する流れができていますが、当時果敢にメジャーリーグへ挑戦し、センセーションを巻き起こした1995 年の記憶は今でも残っています。
トレーディングカードにおいても現在のスポーツカードのルーキーカード(RC)にはシリアルナンバーや直筆サイン入りのオートグラフカードが多く存在しますが、野茂選手のルーキーカードにはありません。
シンプルなピクチャーカードではなく、カードデザインや加工の細部までこだわりがあるなかで、どこか懐かしい・レトロな感じにさせるスポーツカードの魅力をご紹介いたします。
詳しいBGS・PSAのグレーディングについてはメールにてお気軽にお問い合わせください。
■問い合わせ先
support@gradingservices.jp
目次
Hideo Nomo ルーキーカード 鑑定枚数ガイド
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Bowman | 238 | Hideo Nomo FOIL RC | 0 | 1 | 4 | 11 | 6 | 2 | 0 | 0 | 24 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Bowman | 238 | Hideo Nomo Foil | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 16 0 1 | 21 – 0 | 9 – – | 49 0 1 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Bowman’s Best | R83 | Hideo Nomo RC | 3 | 10 | 20 | 23 | 22 | 3 | 0 | 0 | 82 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Bowman’s Best | 83 | Hideo Nomo Red | Grade + Q | 0 0 0 | 2 0 0 | 2 0 0 | 3 0 0 | 43 0 0 | 103 – 13 | 17 – – | 170 0 13 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Emotion | 144 | Hideo Nomo RC | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 18 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Emotion | Hideo Nomo | Grade + Q | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 17 – 0 | 47 – – | 68 0 0 | 170 0 13 |
1995 Finest | 228 | Hideo Nomo RC | 0 | 2 | 3 | 14 | 14 | 11 | 0 | 0 | 44 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Finest | 228 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 13 – 0 | 15 – – | 31 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Flair | 368 | Hideo Nomo RC | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 10 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Flair | 368 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 4 0 0 | 13 – 0 | 21 – – | 40 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Fleer Update | 175 | Hideo Nomo RC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Fleer Update | U-175 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 6 1 0 | 13 – 0 | 8 – – | 27 1 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Leaf | 267 | Hideo Nomo RC | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 12 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Leaf | 267 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 8 0 0 | 8 – 0 | 4 – – | 20 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Leaf Limited | 64 | Hideo Nomo RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Leaf Limited | 64 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 8 0 0 | 12 – 0 | 2 – – | 22 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Select Certified | 98 | Hideo Nomo RC | 0 | 0 | 2 | 8 | 8 | 10 | 0 | 0 | 28 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Select Certified | 98 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 6 10 | 31 – 0 | 31 – – | 68 1 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 SP | 14 | Hideo Nomo FOIL RC | 0 | 1 | 5 | 11 | 18 | 6 | 0 | 0 | 42 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 SP | 14 | Hideo Nomo | Grade + Q | 0 0 0 | 1 0 0 | 1 0 0 | 10 0 0 | 55 0 0 | 53 – 0 | 40 – – | 161 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 SP Championship Die Cuts | 1 | Hideo Nomo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 SP Championship Die Cuts | 1 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 1 0 0 | 4 – 0 | 2 – – | 9 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Stadium Club | 556 | Hideo Nomo RC | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
1995 Stadium Club Members Only Parallel | 556 | Hideo Nomo RC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1995 Stadium Club Super Team World Series | 556 | Hideo Nomo RC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Stadium Club | 556 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 12 – 0 | 17 – – | 30 0 0 |
1995 Stadium Club Members Only Parallel | 556 | Hideo Nomo MEMBERS ONLY | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 – 0 | 5 – – | 6 0 0 |
1995 Stadium Club Super Team World Series | 556 | Hideo Nomo WORLD SERIES WINNERS | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 3 – 0 | 0 – – | 4 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Summit | 141 | Hideo Nomo RC | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Summit | 141 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 2 0 0 | 6 – 0 | 23 – – | 32 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Topps Traded | 40T | Hideo Nomo RC | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 10 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Topps Traded | 40T | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 6 0 0 | 17 – 0 | 8 – – | 32 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 UC3 | 97 | Hideo Nomo RC | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 8 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 UC3 | 97 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 6 0 0 | 9 – 0 | 8 – – | 25 0 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Upper Deck | 226 | Hideo Nomo RC | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 14 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Upper Deck | 226 | Hideo Nomo | Grade + Q | 1 0 0 | 1 0 0 | 4 0 0 | 4 0 0 | 20 1 0 | 11 – 0 | 29 – – | 70 1 0 |
BGS | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Zenith | 149 | Hideo Nomo RC | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 15 |
PSA | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Zenith | 149 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 0 | 6 0 0 | 25 – 0 | 26 – – | 59 0 0 |
いかかでしたか?
当時90年代後半のトレーディングカードは魅力的なカードが多く、各社がフォイル加工、厚みあるクロームで光沢感とツヤ、ホログラフィック加工などを施しており、現在のインサートカードのような仕上がりです。
それ以前はピクチャーカードのみ封入プロダクトが主流で、直筆サインカードが1BOXに封入されているプロダクトは数年後の時代です。
このような時代のカードが綺麗な状態でお持ちであるなら、想像もつかない価値になっているかもしれません。
鑑定枚数分布(BGS社・PSA社)
鑑定枚数をまとめて紹介。※2024年4月時点
BGS社
Set | # | Player | 7(NrMt) | 7.5(NrMt+) | 8(NmMt) | 8.5(NmMt+) | 9(Mint) | 9.5(GemMt) | 10(Pristine) | 10(Black Label) | Total |
1995 Bowman | 238 | Hideo Nomo FOIL RC | 0 | 1 | 4 | 11 | 6 | 2 | 0 | 0 | 24 |
1995 Bowman’s Best | R83 | Hideo Nomo RC | 3 | 10 | 20 | 23 | 22 | 3 | 0 | 0 | 82 |
1995 Emotion | 144 | Hideo Nomo RC | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 18 |
1995 Finest | 228 | Hideo Nomo RC | 0 | 2 | 3 | 14 | 14 | 11 | 0 | 0 | 44 |
1995 Flair | 368 | Hideo Nomo RC | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 10 |
1995 Fleer Update | 175 | Hideo Nomo RC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1995 Leaf | 267 | Hideo Nomo RC | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 12 |
1995 Leaf Limited | 64 | Hideo Nomo RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1995 Select Certified | 98 | Hideo Nomo RC | 0 | 0 | 2 | 8 | 8 | 10 | 0 | 0 | 28 |
1995 SP | 14 | Hideo Nomo FOIL RC | 0 | 1 | 5 | 11 | 18 | 6 | 0 | 0 | 42 |
1995 SP Championship Die Cuts | 1 | Hideo Nomo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
1995 Stadium Club | 556 | Hideo Nomo RC | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
1995 Stadium Club Members Only Parallel | 556 | Hideo Nomo RC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1995 Stadium Club Super Team World Series | 556 | Hideo Nomo RC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1995 Summit | 141 | Hideo Nomo RC | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
1995 Topps Traded | 40T | Hideo Nomo RC | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 10 |
1995 UC3 | 97 | Hideo Nomo RC | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 8 |
1995 Upper Deck | 226 | Hideo Nomo RC | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 14 |
1995 Zenith | 149 | Hideo Nomo RC | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 15 |
PSA
SET | CARD # | NAME | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
1995 Bowman | 238 | Hideo Nomo Foil | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 16 0 1 | 21 – 0 | 9 – – | 49 0 1 |
1995 Bowman’s Best | 83 | Hideo Nomo Red | Grade + Q | 0 0 0 | 2 0 0 | 2 0 0 | 3 0 0 | 43 0 0 | 103 – 13 | 17 – – | 170 0 13 |
1995 Emotion | 144 | Hideo Nomo | Grade + Q | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 17 – 0 | 47 – – | 68 0 0 |
1995 Finest | 228 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 13 – 0 | 15 – – | 31 0 0 |
1995 Flair | 368 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 4 0 0 | 13 – 0 | 21 – – | 40 0 0 |
1995 Fleer Update | U-175 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 6 1 0 | 13 – 0 | 8 – – | 27 1 0 |
1995 Leaf | 267 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 8 0 0 | 8 – 0 | 4 – – | 20 0 0 |
1995 Leaf Limited | 64 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 8 0 0 | 12 – 0 | 2 – – | 22 0 0 |
1995 Select Certified | 98 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 6 1 0 | 31 – 0 | 31 – – | 68 1 0 |
1995 SP | 14 | Hideo Nomo | Grade + Q | 0 0 0 | 1 0 0 | 1 0 0 | 10 0 0 | 55 0 0 | 53 – 0 | 40 – – | 161 0 0 |
1995 SP Championship Die Cuts | 1 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 1 0 0 | 4 – 0 | 2 – – | 9 0 0 |
1995 Stadium Club | 556 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 12 – 0 | 17 – – | 30 0 0 |
1995 Stadium Club Members Only Parallel | 556 | Hideo Nomo MEMBERS ONLY | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 – 0 | 5 – – | 6 0 0 |
1995 Stadium Club Super Team World Series | 556 | Hideo Nomo WORLD SERIES WINNERS | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 3 – 0 | 0 – – | 4 0 0 |
1995 Summit | 141 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 2 0 0 | 6 – 0 | 23 – – | 32 0 0 |
1995 Topps Traded | 40T | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 6 0 0 | 17 – 0 | 8 – – | 32 0 0 |
1995 UC3 | 97 | Hideo Nomo | Grade + Q | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 6 0 0 | 9 – 0 | 8 – – | 25 0 0 |
1995 Upper Deck | 226 | Hideo Nomo | Grade + Q | 1 0 0 | 1 0 0 | 4 0 0 | 4 0 0 | 20 1 0 | 11 – 0 | 29 – – | 70 1 0 |
1995 Zenith | 149 | Hideo Nomo Shop with Affiliates | Grade + Q | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 0 | 6 0 0 | 25 – 0 | 26 – – | 59 0 0 |